The Panasonic Lumix S9 enters the Lumix S series as the most compact and lightweight full-frame camera with powerful imaging capabilities. With a 24-megapixel CMOS sensor, Phase Detection AF, robust image stabilisation, and 4K 60p video, the S9 delivers high-quality photos and videos. A dedicated real-time LUT button and smartphone-optimised 6K Open Gate video support seamless content creation.
Panasonic Lumix S9 Digital Camera Body - Blue Key Features:
- L-mount mirrorless camera with a flat-style, compact design
- 24.2 megapixel 35mm full-frame CMOS sensor equivalent to the LUMIX S5II
- Sensor pairs with the latest engine for outstanding imaging performance
- 6.5-stop 5-axis dual I.S.2 intelligent compensation for shake-free images
- 5-stop Body I.S. and Active I.S. ensure stable footage when walking
- Get stable shots without a tripod with 96MP handheld high-resolution mode
- Dual Native ISO for noise suppression and vivid colour rendering
- Records professional-quality 4:2:2 10-bit C4K/4K 60p/50p video
- Offers 6K Open Gate 30p/25p/24p recording ideal for video creators
- Impressive colours with V-Log/V-Gamut with 14+ stops of dynamic range
- 30fps pre-burst lets you go back in time to ensure you never miss a shot
- Phase Detection Auto Focus for fast and dependable subject tracking
- Offers Human/Animal/Car/Motorcycle detection for rapid autofocusing
- Supports high-quality slow and fast-motion video, Timelapse, and Stop Motion
- Flexible 3-inch 1.84 million-dot free-angle monitor for shooting various angles
- Crop Zoom and Hybrid Zoom functions for extending the zoom range
- Compatible with the new Lumix Lab app for your smartphone
- Features new MP4 Lite video format for fast, high-quality file transfer
- USB-C charging for convenient charging and power supply option
- Available in four colours (black, green, blue, and red) to suit your style
| Aspect Ratio | 3:2 |
| Autofocus System | Phase Detection AF system / Contrast AF system |
| Battery Model | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) |
| Card Format | SD Memory Card / SDHC Memory Card / SDXC Memory Card (Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards) |
| Connectivity | WiFi: 2.4GHz bands (STA/AP) (IEEE802.11b/g/n), 5GHz bands (STA/AP) (IEEE 802.11a/n/ac) Security: WPA/WPA2/WPA3, WiFi: 2.4GHz bands (STA/AP) (IEEE802.11b/g/n), 5GHz bands (STA/AP) (IEEE 802.11a/n/ac) Security: WPA/WPA2/WPA3, USB Type-C, HDMI Type D, 3.5mm jack for external microphone |
| Effective Megapixels | 24.2 |
| Exposure Compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
| Exposure Modes | Program AE (P) / Aperture Priority AE (A) / Shutter Priority AE (S) / Manual Exposure (M) / Creative Video (P/A/S/M) / Slow&Quick / Custom 1, 2, 3 / Intelligent Auto |
| File Formats | JPEG (DCF, Exif 3.0), RAW |
| Image Stabilisation | B.I.S. (5-axis / 5-stop), Dual I.S. 2 (6.5-stop) |
| Included Accessories | Body Cap, Shoe Cover, Shoulder Strap, Battery Pack |
| ISO Max | 51200 |
| ISO Min | 100 |
| Lens Mount | L-Mount |
| Max Resolution | 6000 x 4000 |
| Metering System | 1,728-zone multi-pattern sensing system |
| Operating Environment | 0°C to 40°C (32°F to 104°F) |
| Screen Resolution | Approximately 1.84 million dots |
| Screen Size [inches] | 3 |
| Sensor Format | Full-Frame |
| Sensor Type | CMOS |
| Shutter Speed Fast | 1/8,000 |
| Shutter Speed Slow | 60 sec |
| Size | 126 x 73.9 x 46.7 mm / 4.96 x 2.91 x 1.84 inch |
| Tilting | Rotating Screen | Free-angle (TFT LCD monitor with static touch control) |
| Weight [g] | 486.00 |
- 1 x Panasonic Lumix S9 Digital Camera Body - Blue
- 1 x Body Cap
- 1 x Shoe Cover
- 1 x Shoulder Strap
- 1 x Battery Pack