Sony Alpha a7R IV Mirrorless Digital Camera Body Only
Pay in 3 interest-free payments on purchases from £30 - £2,000. Learn More
- BARCODE NO: 4548736128514
- CATEGORY: Cameras
Introducing the Sony A7R IV mirrorless camera. This addition to the Sony mirrorless family features a powerful and huge 61MP full-frame sensor. This back-illuminated sensor can provide up to a whole 15-stops of dynamic range which in turn allows for incredible low-light performance. The same impressive pixel-shift multi-shooting mode, found in the A7 III has been used in this new iteration. This mode allows you to create unbelievable 240MP images. The camera also features a stunning 5.76 million dot UXGA OLED viewfinder, 567 phase-detect AF points, and a hugely accurate real-time iAF tracking for both humans and animals.
Key Features
- A back-illuminated full-frame 61MP image sensor
- Rivals medium format image quality
- A huge 15-stops of dynamic range
- Optical in-body image stabilisation up to 5-stops
- Improved autofocus performance
- 567 phase-detection points which cover 74% of the frame
- Real-time tracking iAF for both humans and animals
- Full sensor width capture & oversampled 6K for 4K capture
- Slog2/3 for 14-stops of dynamic range & Hybrid Log Gamma
- Real-time iAF tracking for video
- Digital audio interface in camera
- Dual UHS-II slots for fast file saving and transfer
- Beautiful clear 5.76mil dot OLED screen
- A redesigned grip based on user feedback
- 5.76 million dot UXGA OLED viewfinder
- USB-C connector
| AEB [Bracketing] | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, or 1.0 EV increments. |
| Articulated Screen | Yes |
| Aspect Ratio | 3:2 1:1 |
| Autofocus Points | 567 |
| Battery Grip | VG-C4EM |
| Battery Life | 670 |
| Battery Model | NP-FZ100 |
| Card Format | Dual card slots: SD, SDHC, SDXC supporting UHS-II |
| Diopter Adjustment | -4.0 to +3.0m-1 |
| Effective Megapixels | 61.0 |
| Exposure Compensation | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial : +/- 3EV (1/3 EV steps)) |
| Exposure Modes | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ) |
| File Formats | JPEG, RAW |
| Flash Sync Speed | 1/250 sec |
| Frames Per Second | 10.0 |
| Image Processor | BIONZ X |
| Image Stabilisation | 5-axis optical in-body |
| Integrated Cleaning | Charge protection coating on optical filter and image sensor shift mechanism |
| ISO Max | 32000 |
| ISO Min | 100 |
| Lens Mount | Sony E |
| Metering System | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
| Operating Environment | 0 to 40°C |
| Screen Resolution | 1440000 |
| Screen Size [inches] | 3 |
| Sensor Format | Full Frame |
| Sensor Size | 35.9 x 24 mm |
| Sensor Type | Exmor R CMOS sensor |
| Shutter Speed Fast | 1/8000 |
| Shutter Speed Slow | 30 sec |
| Size | 77.5mm x 96.4mm x 128.9mm |
| Viewfinder Coverage | 100% |
| Viewfinder Type | 5.76 million dot UXGA OLED |
| Weight [g] | 665.00 |
| 1 x Sony A7R IV Mirrorless Digital Camera | 1 x Shoulder Strap |
| 1 x Sony NP-FZ100 Rechargeable Lithium-Ion Battery | 1 x Accessory Shoe Cap |
| 1 x Sony BC-QZ1 Battery Charger | 1 x Eyepiece Cup |
| 1 x Sony ALC-B1EM Body Cap | 1 x USB Type-C Cable |
| 1 x Cable Protector |