Since Panasonic’s last release, the GH series has evolved with innovative, user-driven features to become a first-choice, renowned tool for creators. With a 25.2-megapixel Digital Live MOS Sensor, updated Venus Engine Processor and 5.7K 30p internal video recording in ProRes 422 HQ, the Lumix GH6 is the latest addition to the series that continues to push the boundaries of mirrorless cameras.
Panasonic Lumix GH6 Digital Camera Body Key Features:
- Upgrades across the board over its predecessors
- Optimised design for effective professional video capture
- Wholly versatile & flexible Micro Four Thirds mount
- 25.2-megapixel Digital Live MOS Sensor with AR coating
- Updated Venus Engine offers superior processing power
- 5.7K 30p internal video recording in ProRes 422 HQ & ProRes 422
- A large & bright 3.68 million dot OLED Live View Finder
- 3.0-inch, 1.84 million dot tilt free-angle touch LCD screen
- Stable handheld use with a powerful Body I.S. (Image Stabiliser)
- Updated video functions & photo styles for more creative control
- Slot 1: CFexpress Card Type B & Slot 2: SD/SDHC/SDXC Card
- High-quality & reliable dust/splash resistant construction
| AEB [Bracketing] | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst |
| Aspect Ratio | 4:3 / 3:2 / 16:9 / 1:1 |
| Autofocus System | Contrast AF system |
| Card Format | Slot 1: CFexpress Card (CFexpress Type B) Slot 2: SD Memory Card / SDHC Memory Card / SDXC Memory Card |
| Connectivity | HDMI Type A, USB Type C, Remote input (2.5mm), External microphone (3.5mm), WiFi, Bluetooth |
| Crop Factor | 2.0x |
| Diopter Adjustment | -1.0 m-1 / -4.0 - +3.0 |
| Effective Megapixels | 25.2 |
| Exposure Compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
| Exposure Modes | Program AE (P) / Aperture Priority AE (A) / Shutter Priority AE (S) / Manual Exposure (M) / Creative Video (P/A/S/M) / Custom 1, 2, 3, 4 / Intelligent Auto |
| File Formats | JPEG (DCF, Exif 2.31), RAW |
| Flash Sync Speed | 1/250 second |
| Flash Type | TTL External Flash (sold separately) |
| Image Processor | Venus Engine |
| Image Stabilisation | B.I.S. (5-axis / 7.5-stop) |
| Included Accessories | Body Cap, Hot Shoe Cover, Eye Cup, Flash Synchro Socket Cap, Shoulder Strap, Battery Pack, Battery Charger, AC Adaptor, USB Connection Cable (A-C), Cable Holder, BNC Converter Cable |
| Integrated Cleaning | Image sensor shift type |
| ISO Max | 25600 |
| ISO Min | 100 |
| Lens Mount | Micro Four Thirds |
| Operating Environment | -10oC to 40oC |
| Screen Resolution | 1840000 |
| Screen Size [inches] | 3 |
| Sensor Format | Micro Four Thirds |
| Sensor Size | 17.3 x 13.0 mm |
| Sensor Type | Live MOS |
| Shutter Speed Fast | 1/8000 |
| Shutter Speed Slow | 60 sec |
| Size | 138.4 x 100.3 x 99.6 mm |
| Tilting | Rotating Screen | Tilt free-angle |
| Weight [g] | 823.00 |
- 1 x Panasonic GH6 Camera Body
- 1 x Body Cap
- 1 x Hot Shoe Cover
- 1 x Eye Cup
- 1 x Flash Synchro Socket Cap
- 1 x Shoulder Strap
- 1 x Li-ion Battery Pack
- 1 x Battery Charger
- 1 x AC Adaptor
- 1 x USB Connection Cable (A-C)
- 1 x Cable Holder
- 1 x BNC Converter Cable